Deciding on any sort of history for the Miranda class is almost impossible. A quick look at the models reveals that the U.S.S. Reliant had more (not necessarily as good) weapons than the U.S.S. Enterprise. During the 24th century we have seen Mirandas in use as everything from supply ships to research vessels to combat craft. Adaptability and durability seem to be the keywords here.
I have written a speculative history of the Miranda class which attempts to answer some of the questions raised. The data below is a fairly straight compilation of data from Ships of the Starfleet, Volume 1 and Paramount sources.
For a highly regarded set of blueprints of the U.S.S. Avenger as she would have been c.2299 see Federation Frontiers' Avenger/Miranda Class Starship Deck Plans.
NCC-1833 | U.S.S. Miranda |
History: | First ship of her class. |
"Had I been any god of power, I would have sunk the sea." |
NCC-1835 | U.S.S. Rutherford |
Notes: | "Starfleet Academy" computer game. |
NCC-1837 | U.S.S. Lantree |
History: | carrying colony supplies in sector 22858 in 2291. Destroyed as a quarantine measure by the U.S.S. Enterprise in 2365. |
Notes: | "ST VI: The Undiscovered Country" ref.; TNG "Unnatural Selection" app. The ST VI mission suggests that this vessel may have been a supply ship all along and not just refitted as one later in life. |
NCC-1842 | U.S.S. Alexandria |
Notes: | "Starfleet Academy" computer game. |
NCC-1856 | U.S.S. Emden |
History: | commissioned as Surya sub-class in 2247. On neutral zone patrol in 2291. |
Notes: | "ST:VI The Undiscovered Country" ref. I have used the dates and history of the fandom NCC-1856, originally U.S.S. Hashira. |
Probably named after the World War I German light cruiser. |
NCC-1860 | U.S.S. Avenger |
History: | commissioned as Surya sub-class in 2248. Upgraded to Avenger specification in 2275, first ship of her sub-class. |
"Eternal vigilance is the price of liberty." |
NCC-1864 | U.S.S. Reliant |
History: | commissioned as Surya sub-class in 2248. Upgraded to Avenger specification in 2275. Destroyed by genesis device in 2287. |
Notes: | "ST:II The Wrath of Kahn" app. |
NCC-???? | U.S.S. Tempest |
Notes: | "Starfleet Academy" computer game. Given the registry NCC-1864 in the game! One correspondent reports that it is actually NCC-1852 which is the same as the fandom U.S.S. Antrim. |
NCC-???? | U.S.S. Demeter |
Notes: | "Starfleet Academy" computer game. |
NCC-???? | U.S.S. Truong |
Notes: | "Starfleet Academy" computer game. |
NCC-1865 | U.S.S. Atlantis |
History: | commissioned as Surya sub-class in 2248. Upgraded to Avenger specification in 2275. Upgraded to Endurance specification in 2285. |
Notes: | "Starfleet Academy" computer game. I have used the dates and history of the fandom NCC-1865, originally U.S.S. Vigilant. |
NCC-1867 | U.S.S. Saratoga |
History: | commissioned as Surya sub-class in 2248. Upgraded to Avenger specification in 2277. Disabled (possibly destroyed) by alien probe in 2288. |
Notes: | "ST:IV The Voyage Home" app. Fandom gives the registry as NCC-1892. I have used the dates and history of the fandom NCC-1867, originally U.S.S. Balthasar. |
NCC-1880 | U.S.S. Oberon |
History: | commissioned as Suyra sub-class Upgraded to Avenger specification Upgraded to Endurance specification in 2286. |
Notes: | "Starfleet Academy" computer game. The Registry is given as NCC-1806 in the game but that clashes with the Tikopai class. Ships of the Starfleet has a U.S.S. Oberon, NCC-1880 and I use their history here. |
NCC-1941 | U.S.S. Bozeman |
History: | commissioned as Soyuz sub-class. Fell through temporal rift from 2278 to 2368. Possibly still in service in 2373. |
Notes: | TNG "Cause and Effect" app. "ST: Generations" ref. "ST: First Contact" ref/app?. Registry is as above in the Encyclopedia and on the topside if the model. Underside of the model may read NCC-1841. |
NCC-5311 | U.S.S. Brittania |
Notes: | "Starfleet Academy" computer game. |
NCC-21166 | U.S.S. Brattain |
History: | Lost in Tyken's Rift in 2367, presumed destroyed. |
Notes: | TNG "Night Terrors" app. Encyclopedia wrongly shows this ship as lacking the rollbar, in the episode the rollbar is visible. Dedication plaque gives the commisioning date as 22519.5 which is 14:49:12 GMT Monday, 9th July 2345. This is rather too late for the registry. A date in the late 2220s would be better. |
"...a three hour tour, a three hour tour." |
NCC-21382 | U.S.S. Tian An Men |
History: | in service by 2368. Reported as presumed lost in 2373. In service in 2374. |
Notes: | TNG "Redemption Part II" ref/app?. DS9 "In The Cards" ref. DS9 "The Tears of the Prophets" app. |
NCC-31860 | U.S.S. Majestic |
History: | Severely damaged; presumed destroyed by Dominion forces in 2374 |
Notes: | DS9 "Sacrifice of Angels" app. |
NCC-31905 | U.S.S. ShirKahr |
History: | in service in 2374 |
Notes: | DS9 "The Tears of the Prophets" app. |
NCC-31910 | U.S.S. Nautilus |
History: | in service in 2374 |
Notes: | DS9 "The Tears of the Prophets" app. |
NCC-31911 | U.S.S. Saratoga |
History: | Destroyed by Borg at Wolf 359 in 2367 |
Notes: | DS9 "The Emissary" app. |
NCC-????? | U.S.S. Sitak |
History: | Severely damaged; presumed destroyed by Dominion forces in 2374 |
Notes: | DS9 "Sacrifice of Angels" app. |
The FASA RPG supplement Federation Ship Recognition Manual featured the Reliant class cruiser, which existed in three distinct versions. The first nine vessels were refitted from the earlier Anton class cruiser whilst the remaining 77 vessels were newly built.
Full list of names and registries.
The LUG RPG supplement The Price of Freedom lists U.S.S. Andover, U.S.S. Brisbane, U.S.S. Vigilant NCC-33994 and U.S.S. Mondial in addition to those above. The later supplement Ship Recognition Manual, Volume 1: The Ships of Starfleet mentions that U.S.S. Korolev NCC-2032 from ST VI is also a Miranda class vessel.
The LUG RPG supplement The Dominion War Sourcebook: The Fires of Armageddon mentions the U.S.S. Devereaux, U.S.S. Ka'thela NCC-31864, U.S.S. Pahang NCC-32584, U.S.S. Winter NCC-47219, U.S.S. Alberta NCC-48256, U.S.S. Yavapai NCC-50126, U.S.S. Serapis NCC-52739, U.S.S. Cotswold NCC-53770, U.S.S. Prospero NCC-54082, U.S.S. Dalriada NCC-56538 and the U.S.S. Iscander NCC-59725. Some of these registries seem rather high when compared to the canonical members of this class. The LUG RPG supplement Ship Recognition Manual, Volume 2: Starships of The Orginal Series Era mentions the U.S.S. Cordelia NCC-1573.
I've included the U.S.S. Bozeman and the Soyuz class because they clearly are just another variant on the Miranda design. The script said Soyuz class but the model makers didn't have enough time to come up with a new model and so just stuck some sensor pods onto the existing Miranda one. It's Okuda's use of the term sensor pods that leads me to call the Soyuz an ELINT ship rather than the attack frigate it is in some bits of Tech Fandom (where those pods are phaser cannon).
Last updated July 6th 2004. © Stephen Pugh <steve@pugh.net>
Star Trek™, ® & © by Paramount Pictures. All Rights Reserved.
Star Trek is a registered trademark of and all characters and related marks are trademarks of Paramount Pictures.