FASA used a dating system originally taken from the Spaceflight Chronology. Hence, TOS took place in 2207-2210, TAS in 2210/11, ST:TMP in 2217 and ST II:TWOK in 2222.
Under FASA's scheme a Constitution class ship which was destroyed could be replaced by an Enterprise class ship of the same name and registry, except that those ships with sub-1700 registries were replaced by ships of the same name but with a new, post-1700 registry. Ships which were lost (ie their fate and wherabouts are unknown) are treated the same except that the new ship has a II appended to their name.
Ships marked with an asterix are still being built at the time of the publication of The Federation Ship Recognition Manual - June 2223.
The Mk IV and all fates from 2223 onwards come from the Star Trek The Next Generation Officer's Manual. Although no statistics are given and there is no mention in the text there is some indication in this book that there's also a Mk V. Some of the ships have a further refit date listed (not included in this table), which leads to the possibility that those ships listed below as having been upgraded to the MK IV in the 2230s might have been upgraded directly to the Mk V.
A plain text version of this table is also available.
Registry | Name | Constitution class | Enterprise class | Fate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mk I | Mk II | Mk III | Mk IV | Mk I | Mk II | Mk III | Mk IV | |||
1017 | Constellation | 2188 | 2202 | Destroyed 2208 | ||||||
1371 | Republic | 2188 | 2203 | Lost 2208 | ||||||
1631 | Intrepid | 2188 | 2202 | Destroyed 2208 | ||||||
1647 | Farragut | 2188 | 2205 | Destroyed 2209 | ||||||
1664 | Excalibur | 2189 | 2204 | Destroyed 2209 | ||||||
1672 | Exeter | 2190 | 2203 | Scrapped 2210 | ||||||
1700 | Constitution | 2188 | 2202 | Inactive 2212 | ||||||
1701 | Enterprise | 2188 | 2202 | 2217 | Destroyed 2222 | |||||
1701-A | 2222 | |||||||||
1702 | Potemkin | 2192 | 2204 | Destroyed 2212 | ||||||
2217 | Inactive 2222 | |||||||||
1703 | Hood | 2193 | 2204 | Scrapped 2212 | ||||||
2217 | Destroyed 2235 | |||||||||
1704 | Bismark | 2199 | 2205 | 2217 | 2228 | Scrapped 2235 | ||||
1705 | Yamato | 2199 | 2203 | 2217 | Training vessel 2219 | |||||
1706 | Constellation | 2217 | 2225 | Scrapped 2240 | ||||||
1707 | Intrepid | 2217 | 2228 | Scrapped 2248 | ||||||
1708 | Farragut | 2218 | 2225 | Lost 2243 | ||||||
1709 | Lexington | 2189 | 2203 | Lost 2207 | ||||||
Lexington II | 2218 | 2226 | Scrapped 2238 | |||||||
1710 | Kongo | 2199 | 2204 | Destroyed 2218 | ||||||
2221 | Destroyed 2226 | |||||||||
1711 | Excalibur | 2218 | Scrapped 2220 | |||||||
1712 | Exeter | 2218 | 2226 | Scrapped 2250 | ||||||
1715 | Challenger | 2200 | 2205 | 2217 | 2228 | Scrapped 2235 | ||||
1716 | Zuiho | 2219 | Destroyed 2228 | |||||||
1717 | Yorktown | 2190 | 2203 | Scrapped 2211 | ||||||
2217 | 2223 | Destroyed 2238 | ||||||||
1718 | Valiant | 2200 | 2202 | 2218 | 2222 | Destroyed 2238 | ||||
1719 | Essex | 2201 | 2202 | 2218 | 2224 | Scrapped 2250 | ||||
1720 | Saratoga | 2201 | 2204 | 2212 | Inactive 2220 | |||||
Saratoga II | 2221 | 2236 | Mothballed 2250 | |||||||
1721 | Kearsarge | 2222 | 2236 | Mothballed 2251 | ||||||
1724 | El Dorado | 2201 | 2202 | 2212 | Inactive 2220 | |||||
El Dorado II | 2221 | 2236 | Lost 2247 | |||||||
1725 | Kent | 2202 | 2205 | 2212 | ||||||
1726 | Graf Zeppelin | 2219 | 2224 | Scrapped 2255 | ||||||
1727 | Littorio | 2209 | 2213 | |||||||
1730 | Soryu | 2220 | 2224 | Scrapped 2255 | ||||||
1731 | Hiryu | 2220 | 2224 | Destroyed 2227 | ||||||
1732 | Valley Forge | 2219 | 2224 | Scrapped 2255 | ||||||
1733 | Oriskany | 2219 | Destroyed 2225 | |||||||
1734 | Wasp | 2219 | 2224 | Scrapped 2255 | ||||||
1735 | Hancock | 2219 | Destroyed 2221 | |||||||
2223* | ||||||||||
1736 | Ticonderoga | 2203 | Scrapped 2222 | |||||||
1738 | Eagle | 2204 | Scrapped 2220 | |||||||
2221 | 2224 | Destroyed 2247 | ||||||||
1740 | King George V | 2222 | 2235 | Mothballed 2256 | ||||||
1741 | Prince of Wales | 2222 | 2234 | Mothballed 2256 | ||||||
1742 | Santissima Trinidad | 2206 | 2219 | 2226 | Scrapped 2243 | |||||
1743 | Franklin | 2220 | 2234 | Scrapped 2255 | ||||||
1744 | Marseille | 2204 | 2219 | Destroyed 2225 | ||||||
1745 | Bunker Hill | 2222 | 2237 | Mothballed 2254 | ||||||
1749 | Langley | 2205 | 2213 | |||||||
1750 | Richelieu | 2207 | 2213 | |||||||
1751 | Forrestal | 2207 | 2212 | Scrapped 2221 | ||||||
2222 | 2237 | Scrapped 2255 | ||||||||
1752 | Minsk | 2219 | 2225 | Lost 2250 | ||||||
1753 | Republic II | 2219 | 2225 | Scrapped 2255 | ||||||
1754 | Kitty Hawk | 2208 | 2212 | Destroyed 2222 | ||||||
2223* | ||||||||||
1759 | Chikuma | 2208 | Scrapped 2223 | |||||||
2223* | ||||||||||
1760 | Victory | 2208 | Lost 2219 | |||||||
Victory II | 2220 | 2229 | Scrapped 2256 | |||||||
1764 | Defiant | 2193 | 2203 | Destroyed 2209 | ||||||
2217 | 2224 | Scrapped 2257 | ||||||||
1765 | Rivoli | 2208 | Destroyed 2215 | |||||||
2218 | 2224 | Destroyed 2227 | ||||||||
1772 | Scharnhorst | 2220 | 2224 | Scrapped 2256 | ||||||
1773 | Gneisenau | 2220 | 2224 | Scrapped 2255 | ||||||
1774 | Emperador | 2221 | 2230 | Lost 2249 | ||||||
1775 | Kashima (Kirishima) | 2221 | 2228 | Scrapped 2255 | ||||||
1776 | BonHomme Richard | 2208 | 2218 | 2224 | Scrapped 2232 | |||||
1777 | Endeavor | 2209 | 2212 | |||||||
1778 | Hornet | 2209 | 2213 | |||||||
1779 | Akagi | 2209 | Destroyed 2217 | |||||||
2219 | 2224 | Scrapped 2255 | ||||||||
1780 | Kaga | 2209 | Lost 2217 | |||||||
Kaga II | 2220 | 2224 | Scrapped 2255 | |||||||
1781 | Friedland | 2222 | 2224 | Scrapped 2255 | ||||||
1782 | Konigsberg | 2221 | 2234 | Scrapped 2256 | ||||||
1783 | Ukrania | 2222 | 2234 | Mothballed 2256 | ||||||
1784 | Clemenceau | 2223 | 2234 | Scrapped 2256 | ||||||
1785 | Marcello | 2222 | 2234 | Mothballed 2257 | ||||||
1786 | Atlantis | 2222 | Becomes U.S.S. Enterprise NCC-1701-A | |||||||
1791 | Ark Royal | 2210 | ||||||||
1792 | Radetsky | 2210 | 2212 | Destroyed 2219 | ||||||
2221 | ||||||||||
1793 | Fontana | 2222 | ||||||||
1794 | Java | 2222 | ||||||||
1798 | Discovery | 2210 | 2212 |
Shane Johnson, in his Mr Scott's Guide to the Enterprise, borrows heavily from FASA and many of his technical terms and dates are direct lifts. He has a U.S.S. Ti-Ho NCC-1798 being renamed U.S.S. Enterprise NCC-1701-A. Obviously he failed to turn back one page from the Enterprise class to the Constitution class where he would have discovered that registry to already have been used.
Last updated June 21st 2004. © Stephen Pugh <steve@pugh.net>
Star Trek™, ® & © by Paramount Pictures. All Rights Reserved.
Star Trek is a registered trademark of and all characters and related marks are trademarks of Paramount Pictures.